The download of the OSOA forecast for 14 days following 9/22/2026 was completed.
Seasonal Adjustment for Tue Sep 22 2026 00:00:00 GMT-0700 (Pacific Daylight Time) = 53
From: Tue Sep 22 2026 06:00:00 GMT-0700 (Pacific Daylight Time)
To: Wed Sep 23 2026 06:00:00 GMT-0700 (Pacific Daylight Time)
| Controller | Zone | Runtime | Name |
|---|---|---|---|
| C08 | 1 | 8 | Bed: Rosebay N (6533 thru 6623) |
| C08 | 5 | 8 | BAlley: Alley Skylake W (6516 Copper Beech |
| C08 | 6 | 8 | "BAlley: Alley Tempo S (6769 thru 1723 + T |
| C08 | 8 | 8 | "Bed: Rosebay N (TR ""OO"" + Alley Tempo S |
| C08 | 10 | 8 | Bed: Rosebay N (6641 thru 6693) |
| C08 | 11 | 8 | "Bed: Ashberry W (Alley Tempo N 6738 thru |
| C08 | 12 | 8 | Bed: Rosebay N (6715 Rosebay thru 1723 Ash |
| C08 | 14 | 8 | BAlley: Alleys Skylake + Tempo (6533 thru |
| C08 | 17 | 16 | Copper Beech S Bubblers |
| C11 | 51 | 5 | Z03 Bed: E Fence area (N sidewalk - E walk |
| C11 | 52 | 5 | Z04 Bed: Exterior N Fence (Ashberry Commun |
| C11 | 53 | 5 | Z05 Bed: Exterior S Fence (Parking space h |
| C11 | 54 | 7 | Z06 Bed: Rowhome Bldg 1 (SW bed 1516 65th |
| C11 | 56 | 7 | Z08 Bed: Rowhome Bldg 1 (NW bed 1516 65th |
| C11 | 57 | 5 | Z09 Bed: Interior N Fence (E Community Rm |
| C11 | 58 | 5 | Z10 Bed: Exterior W Pavilion (NE entrance |
| C11 | 59 | 5 | Z11 Bed: Interior/Exterior S Fence (1536 6 |
| C11 | 60 | 6 | Z12 Mix: Exterior N Pavilion (N Community |
Seasonal Adjustment for Wed Sep 23 2026 00:00:00 GMT-0700 (Pacific Daylight Time) = 39
From: Wed Sep 23 2026 06:00:00 GMT-0700 (Pacific Daylight Time)
To: Thu Sep 24 2026 06:00:00 GMT-0700 (Pacific Daylight Time)
| Controller | Zone | Runtime | Name |
|---|---|---|---|
| C08 | 17 | 16 | Copper Beech S Bubblers |
The download of the OSOA weather data for Wed Sep 23 2026 20:00:00 GMT-0700 (Pacific Daylight Time) was completed.
Seasonal Adjustment for Thu Sep 24 2026 00:00:00 GMT-0700 (Pacific Daylight Time) = 39